The Mandorah ferry, Tommy Lyons, will be undergoing unplanned docking for urgent repairs and will be temporarily out of service from Friday, 13 September, with services expected to resume late on Wednesday, 18 September. All efforts have been made however at 5:00pm 12th September we have been unable to source a replacement vessel. We will continue to search for a viable replacement vessel. We sincerely apologise for the inconvenience this will cause.
Alternative ferry and bus transfers have been organised. Information below is at 9:20pm Thursday 12th September.
Friday, 13 September
Alternative 24-seater vessel operating the following ferry services:
Depart Cullen Bay | Depart Mandorah |
5:45 am | 6:00 am |
6:30 am | 6:45am |
7:00 am | 7:20 am |
7:45 am | 8:00 am |
8:20 am | 8:40 am |
9:00 am | 9:20 am |
10:00 am | 10:20 am |
11:00 am | 11:20 am |
12:00 pm | 12:20 pm |
1:00 pm | 1:20 pm |
2:00 pm | 2:20 pm |
3:00 pm | 3:20 pm |
4:00 pm | 4:20 pm |
Bus service departing Cullen Bay at 5:00pm, 6:30pm, 9:00pm & 11:00pm
Bus service departing Mandorah Jetty at 5:00pm, 6:30pm, 9:00pm & 11:00pm
----------------------------------------------------------------------------------------------------
Saturday 14 September and Sunday 15 September
An alternative vessel will operate ferry services at the following times. This vessel is limited to 17 passengers, please no animals. The bus replacement service will no longer operate
Depart Cullen Bay | Depart Mandorah |
6:30 am | 6:45 am |
7:00 am | 7:20 am |
7:45 am | 8:00 am |
8:20 am | 8:40 am |
9:00 am | 9:20 am |
10:00 am | 10:20 am |
11:00 am | 11:20 am |
12:00 pm | 12:20 pm |
1:00 pm | 1:20 pm |
2:00 pm | 2:20 pm |
3:00 pm | 3:20 pm |
4:00 pm | 4:20 pm |
5:00 pm | 5:20 pm |
6:00 pm | 6:20 pm |
7:00 pm | 7:20 pm |
8:00 pm | 8:20 pm |
9:00 pm | 9:20 pm |
10:00 pm | 10:20 pm |
11:00 pm | 11:20 pm |
12:00 am | 12:20 am |
-----------------------------------------------------------------------------------------
*UPDATE 3:10PM 14 SEP*
Monday 16 September - Wednesday 18 September
Two vessels have been sourced to operate ferry services. These vessels can seat 17 and 25 passengers. They will both operate at the same times, providing a maximum of 42 seats per service, on the timetable below. Unaccompanied school children will have priority on the 7:20am service from Mandorah and the 3:00pm from Cullen Bay. Please, no animals on board.
The previously advised replacement bus service will not operate.
Depart Cullen Bay | Depart Mandorah |
5:45 am | 6:00 am |
6:30 am | 6:45 am |
7:00 am | 7:20 am |
7:45 am | 8:00 am |
8:20 am | 8:40 am |
9:00 am | 9:20 am |
10:00 am | 10:20 am |
11:00 am | 11:20 am |
12:00 pm | 12:20 pm |
1:00 pm | 1:20 pm |
2:00 pm | 2:20 pm |
3:00 pm | 3:20 pm |
4:00 pm | 4:20 pm |
5:00 pm | 5:20 pm |
6:00 pm | 6:20 pm |
7:00 pm | 7:20 pm |
8:00 pm (Mon-Tue only) | 8:20 pm (Mon-Tue only) |
9:00 pm | 9:20 pm |
10:00 pm (Mon-Tue only) | 10:20 pm (Mon-Tue only) |
11:00 pm | 11:20 pm |
Mandorah customers holding weekly, fortnightly, and 30-day tickets will have expiry dates extended by a week for the unavoidable inconvenience.