Fares for the Moggill Ferry, a 3-minute cross-river cable ferry between Moggill and Riverview, operating daily except Good Friday and Christmas Day.
We use cookies on this site to enhance your user experience. Find out more in our Privacy Policy. By clicking any link on this page you are giving your consent for us to set cookies.
- Moggill
- Moggill Ferry Fares
Moggill Ferry Fares
| Type | Fare |
|---|---|
| Passenger Car | $2.00 |
| Trailer (in addition to passenger car) | $1.00 |
| Motorbike | $1.00 |
| Multi-Trip - Passenger Car (12 trips) | $20.30 |
| Multi-Trip - Trailer or Motorbike (10 trips) | $10.30 |
| Vehicles GVM of 4.5 tonnes and above – empty | $8.80 |
| Vehicles GVM of 4.5 tonnes and above – loaded | $16.80 |
| Vehicles and Trailers in combination GVM 4.5 tonnes and above - empty | $16.80 |
| Vehicles and Trailers in combination GVM 4.5 tonnes and above – loaded | $32.50 |
| Passengers, Pedestrians and Bicycles | No charge |
| Emergency Service Vehicles (Fire, Police, Ambulance and SES) on Active Duty | No charge |

