| Regular | Saver | Super Saver |
---|
All passengers including driver | Free | Free | Free |
Visitor vehicle < 6m | 50.60 | 44.00 | 37.50 |
Visitor concession vehicle < 6m | 37.50 | 32.50 | 27.50 |
Motorcycle and bicycle | 7.00 | 7.00 | 7.00 |
Visitor concession motorcycle and sidecar or tow | 37.50 | 32.50 | 27.50 |
Vehicle 6 - 10m | 86.50 | 75.00 | 62.50 |
Vehicle 10 - 15m | 120.00 | 104.00 | 86.00 |
Vehicle > 15m | 146.50 | 127.50 | 108.50 |
Truck (6 - 10m) and trailer (6 - 10m) | 173.00 | 151.00 | 124.50 |
Vehicle < 6m and tow concession (caravan and boat) | 100.00 | 87.00 | 74.00 |
Vehicle < 6m and tow (caravan and boat) | 113.00 | 98.50 | 81.00 |
Australian Commonwealth Concession Fares* | Regular | Saver | Super Saver |
Australian Pensioner* Driver and Vehicle - Length: < 6m | 37.50 | 32.50 | 27.50 |
Australian Commonwealth Seniors Health Card* Driver and Vehicle - Length: < 6m | 44.60 | 38.90 | 33.60 |
*Australian Pensioner discounts are only valid for Australian Government-issued Pension or Commonwealth Seniors Health Card Holders. The discount is only valid if the driver of the vehicle holds one of these Concession Cards and the card must be presented at check-in to receive the discount. If the Concession/Pension Card is not presented at check-in by the driver, full fares apply.
Prices are valid from 1 July 2023. The fare includes the return trip.
View the SeaLink Bruny Island Ferry Timetable.