Timetables (Central Standard Time)
Ferry
| TO KANGAROO ISLAND | FROM KANGAROO ISLAND | ||
|---|---|---|---|
| Depart Cape Jervis |
Frequency | Depart Penneshaw |
Frequency |
| 9.00am | daily | 8.30am (2) | daily |
| 10.00am (1,3) | daily | 10.30am (3) | daily |
| 12.00pm | * | 11.30am | * |
| 1.00pm | * | 1.30pm | * |
| 3.00pm | * | 2.30pm (1) | * |
| 4.00pm | * | 4.30pm | * |
| 6.00pm | daily | 5.30pm (1) | * |
| 7.00pm | * | 7.30pm | daily |
PLEASE CHECK-IN A MINIMUM 30 MINUTES PRIOR TO DEPARTURE
Trip time is approximately 45 minutes
* May operate due to seasonal capacity requirements
1. Restricted passenger capacity if operating as a Freight/Fuel service
2. Schedule change effective 28/07/10 to 07/09/10, departs 7.30am
3. Schedule may not operate effective 28/07/10 to 07/09/10
Coach
| FROM ADELAIDE | |||
|---|---|---|---|
| Coach departs Adelaide | Ferry departs Cape Jervis | Shuttle departs Penneshaw | Shuttle arrives Kingscote |
| 6.45am | 9.00am | 10.00am | 11.00am |
| 3.45pm | 6.00pm | 7.00pm | 8.00pm |
| TO ADELAIDE | |||
| Shuttle departs Kingscote | Ferry departs Penneshaw | Coach departs Cape Jervis | Coach arrives Adelaide |
| 7.00am 6.15am (1 | 8.30am 7.30am (1 | 9.30am 8.45am (1 | 11.30am 10.30am (1 |
| 5.30pm | 7.30pm | 8.30pm | 10.40pm |
| 1.Schedule change effective 28/07/10 to 07/09/10 | |||
| FROM GOOLWA & VICTOR HARBOR (does not operate Wed or Sat) | |||
| Coach departs Goolwa / V.Harbor | Ferry departs Cape Jervis | Shuttle departs Penneshaw | Shuttle arrives Kingscote |
| 6.50am/7.25am | 9.00am | 10.00am | 11.00am |
| TO GOOLWA & VICTOR HARBOR (does not operate Wed or Sat) | |||
| Shuttle departs Kingscote | Ferry departs Penneshaw | Coach departs Cape Jervis | Coach arrives V.Harbor / Goolwa |
| 5.30pm | 7.30pm | 8.40pm | 9.25pm/10.00pm |
