Fares
Ferry ($AUD)
| Passengers | One Way | Return | ||
|---|---|---|---|---|
| Online Fare | Regular Fare | Online Fare | Regular Fare | |
| Adult | $42 | $44 | $84 | $88 |
| Child (3 - 14yrs) | $22 | $24 | $44 | $48 |
| Student | $35 | $37 | $70 | $74 |
| Concession | $35 | $37 | $70 | $74 |
| Infant (under 3 yrs) | Free of Charge | |||
| Vehicles up to 5 metres |
One Way | Return | ||
|---|---|---|---|---|
| Online Fare | Regular Fare | Online Fare | Regular Fare | |
| Passenger Motor Vehicle | $82 | $86 | $164 | $172 |
| Caravan, Boat, Trailer | NA | $86 | NA | $172 |
| Motor Cycle | NA | $28 | NA | $56 |
| Motor Cycle with Side Car | NA | $32 | NA | $64 |
| Surfboard / Windsurfer / Bicycle | NA | $10 | NA | $20 |
Student Fares
Student - Australian Full Time Student 15 - 18yrs
Fares are valid 1st April 2010 to 31st March 2011
Concession
Card Discounts:
Concession card discounts are only valid for Australian Government issued pension, student and seniors cards.
This card must be presented at checkin to receive this discount.
Fares are valid 1st April 2010 to 31st March 2011
Vehicle Fares
Fares for caravans, boats or trailers and the towing vehicle are charged separately, according to individual overall lengths. The overall length is either the length from bumper to bumper or the actual length including fixed tow bars on cars. For cars over 5 metres and all caravans, boats and trailers please supply the exact length of the vehicle when making your reservation.
Fares are valid 1st April 2010 to 31st March 2011
Coach ($AUD)
| ADELAIDE TO CAPE JERVIS | One Way | Return |
|---|---|---|
| Adult / Student (1 | 23 | 46 |
| Child (3-14yrs) / Concession (2 | 12 | 24 |
| GOOLWA/VICTOR HARBOR TO CAPE JERVIS does not operate Wed or Sat | ||
| Adult / Student (1 | 23 | 46 |
| Child (3-14yrs) / Concession (2 | 12 | 24 |
| PENNESHAW TO KINGSCOTE | ||
| Adult / Student (1 | 16 | 32 |
| Child (3-14yrs) / Concession (2 | 9 | 18 |
| PENNESHAW TO AMERICAN RIVER | ||
| Adult / Student (1 | 13 | 26 |
| Child (3-14yrs) / Concession (2 | 7 | 14 |
1. Student - Australian Full Time Student 15-18 years
2.Concession - Australian Aged Pension Card Holders and Government issued Seniors Cards (Identifi cation card required for concession)
