Fares
Ferry ($AUD)
| Passengers | One Way | Return | ||
|---|---|---|---|---|
| Online Fare | Regular Fare | Online Fare | Regular Fare | |
| Adult | $44 | $46 | $88 | $92 |
| Child (3 - 14yrs) | $22 | $24 | $44 | $48 |
| Student (Australian students 15-18 yrs) |
$36 | $38 | $72 | $76 |
| Concession | $36 | $38 | $72 | $76 |
| Infant (under 3 yrs) | Free of Charge | |||
Fares are valid 1st April 2011 to 31st March 2012
| Vehicles up to 5 metres |
One Way | Return | ||
|---|---|---|---|---|
| Online Fare | Regular Fare | Online Fare | Regular Fare | |
| Passenger Motor Vehicle | $86 | $90 | $172 | $180 |
| Caravan, Boat, Trailer | NA | $90 | NA | $180 |
| Motor Cycle | NA | $29 | NA | $58 |
| Motor Cycle with Side Car | NA | $33 | NA | $66 |
| Surfboard / Windsurfer / Bicycle | NA | $11 | NA | $22 |
Fares are valid 1st April 2011 to 31st March 2012
Student Fares
Student - Australian Full Time Student 15 - 18yrs
Fares are valid 1st April 2011 to 31st March 2012
Concession
Card Discounts:
Concession card discounts are only valid for Australian Government issued pension and seniors cards.
The following Concession cards are accepted
This card must be presented at checkin to receive this discount.
Fares are valid 1st April 2011 to 31st March 2012
Vehicle Fares
Fares for caravans, boats or trailers and the towing vehicle are charged separately, according to individual overall lengths. The overall length is either the length from bumper to bumper or the actual length including fixed tow bars on cars. For cars over 5 metres and all caravans, boats and trailers please supply the exact length of the vehicle when making your reservation.
Fares are valid 1st April 2011 to 31st March 2012
Coach ($AUD)
| ADELAIDE TO CAPE JERVIS | One Way | Return |
|---|---|---|
| Adult / Student (1 | 24 | 48 |
| Child (3-14yrs) / Concession (2 | 12 | 24 |
| GOOLWA/VICTOR HARBOR TO CAPE JERVIS does not operate Wed or Sat | ||
| Adult / Student (1 | 24 | 48 |
| Child (3-14yrs) / Concession (2 | 12 | 24 |
| PENNESHAW TO KINGSCOTE | ||
| Adult / Student (1 | 17 | 34 |
| Child (3-14yrs) / Concession (2 | 9 | 18 |
| PENNESHAW TO AMERICAN RIVER | ||
| Adult / Student (1 | 14 | 26 |
| Child (3-14yrs) / Concession (2 | 7 | 14 |
1. Student - Australian Full Time Student 15-18 years
2.Concession - Australian Aged Pension Card Holders and Government issued Seniors Cards (Identifi cation card required for concession)


